Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Host interface | USB4 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
Connectivity technology | Wired |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery revision | 3.0 |
USB Power Delivery up to | 85 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Performance |
---|
Maximum digital resolution | 3840 x 2160 pixels |
Number of displays supported | 3 |
Country of origin | Taiwan |
Product colour | Black, Grey |
Card reader integrated | Yes |
Cable lock slot | Yes |
Plug and Play | Yes |
Data transfer rate | 10 Gbit/s |
Compatible memory cards | MicroSD (TransFlash), SD |
Cable lock slot type | Kensington |
HD type | 4K Ultra HD |
Housing material | Aluminium |
Display modes | Extended, Mirror |
Maximum refresh rate | 144 Hz |
Hub interfaces | USB 3.2 Gen 2 (3.1 Gen 2) Type-A |
Technical details |
---|
Product colour | Black, Grey |
Cable lock slot | Yes |
Plug and Play | Yes |
Data transfer rate | 10 Gbit/s |
Cable length | 0.5 m |
Sustainability compliance | Yes |
Master (outer) case GTIN (EAN/UPC) | 24712795088186 |
Warranty period | 2 year(s) |
Compliance certificates | CE, REACH, RoHS |
Products per master (outer) case | 4 pc(s) |
Master (outer) case width | 150 mm |
Master (outer) case length | 398 mm |
Master (outer) case height | 123 mm |
Products per shipping (inner) case | 2 pc(s) |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), SD |
Power |
---|
Power source type | USB |
Input current | 3 A |
Power plug type | Type C |
Power consumption (typical) | 4.5 W |
Output voltage | 20 V |
Output current | 4.25 A |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -1 - 41 °C |
Storage temperature (T-T) | -17 - 68 °C |
Operating relative humidity (H-H) | 0 - 85% |
Storage relative humidity (H-H) | 0 - 85% |
Sustainability |
---|
Sustainability compliance | Yes |
Weight & dimensions |
---|
Weight | 463 g |
Width | 344 mm |
Depth | 23.6 mm |
Height | 81.4 mm |
Package weight | 574 g |
Package width | 88.3 mm |
Package depth | 358 mm |
Package height | 28 mm |
Design |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Country of origin | Taiwan |
Product colour | Black, Grey |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Package weight | 574 g |
Package width | 88.3 mm |
Package depth | 358 mm |
Package height | 28 mm |
Packaging content |
---|
Quick start guide | Yes |
Packaging content | 1 - JCD554 USB4® Triple 4K Display Docking Station 1 - Quick Installation Guide (QIG)" |
Quantity per pack | 1 pc(s) |
Logistics data |
---|
Shipping (inner) case width | 6.6 cm |
Shipping (inner) case length | 38 cm |
Shipping (inner) case height | 9.9 cm |
Shipping (inner) case net weight | 1.2 kg |
Products per master (outer) case | 4 pc(s) |
Master (outer) case width | 150 mm |
Master (outer) case length | 398 mm |
Master (outer) case height | 123 mm |
Products per shipping (inner) case | 2 pc(s) |
Export Control Classification Number (ECCN) | EAR99 |
Master (outer) case net weight | 2.8 kg |
Other features |
---|
Cable length | 0.5 m |